Saturday, May 26 • 10 am-6 pm
Sunday, May 27 • 11 am-6 pm
Downtown Decatur [Map]
The Artists Market features more than 160 artists selected through a competitive jury process. The annual market is known for its high quality of artwork and attracts artists from all over the southeast and beyond.
Welcome back your favorite artists and visit the many new artists who have joined us this year. The works of several accomplished area artist guilds are featured as well. Don’t miss the collections from Georgia Goldsmith’s Group, Callanwolde Clay Guild and Atlanta Glass Guild. Booth numbers are listed next to each artist and guild.
2D Mixed Media |
|
| Nathan Bailey • 96 | Marirosa Hofmann • 142 |
| Marian Baker • 85 | Yvonne Miller • 107 |
| Sarah Bean • 78 | Michelle Prahler • 5 |
| Felix Berroa • 11 | Ron Strickland • 3 |
| Joseph Bradley • 156 | Kathleen Taylor • 115 |
| Penny Dobson • 30 | Margaret Taylor • 118 |
| Kim Eubank • 49 | Jeffry Wilcox • 143 |
| Fred Fisher • 63 | Liz Williams • 162 |
| Russell Grantham • 54 | Loretta Youngman • 57 |
| John Ha • 66 | |
3D Mixed Media |
|
| Mary-Anne and Bill Collins • 52 | Deborah Martin • 126 |
| John Fesken • 95 | Chris Mason • 91 |
| Wayne Gao & Michelle Chang • 141 | Jonathan Milton • 81 |
| Angelique Jones • 62 | Jan Morrison • 152 |
| Jeffrey Kennedy • 65 | Frank Saggus • 105 |
| Judy Lynn • 22 | Deidra Youmans • 79 |
| Ancizar Marin • 120 | |
Ceramics |
|
| Larry Allen • 6 | Jane McGinnis- Glynn • 97 |
| Callanwolde Clay Guild • plaza | Tim Peters • 138 |
| Tanya Casteel • 131 | Barry Rhodes • 33 |
| Karen Fincannon • 127 | Tom Seelos • 21 |
| Rod Hemming • 80 | Adam Snyder • 88 |
| Gregory Johnson • 149 | Glenn Woods • 43 |
| Mark Knott • 27 | |
| C.C. Lee • 83 | |
Digital |
|
| James Erickson • 1 | Matthew Wilder • 37 |
| Geoffrey Harris • 17 | |
Drawing |
|
| William Armstrong, Jr. • 48 | Benjamin Frey • 87 |
| Paul Flack • 116 | |
Fiber |
|
| Traci Batchelor Paden • 39 |
Mary McFarland • 32
|
| Lucinda Carlstrom • 8 | Karen Meyers • 158 |
| Laurie Fowler • 86 | Jean Perkinson • 137 |
| John Gunther • 134 | Sharon Rothschild • 44 |
| Jennifer Ingram • 109 | Janet Searfoss • 13 |
| Kendra Krumpe • 113 | Michael Smith • 2 |
| Susan Marling • 112 | Jude Stuecker • 100 |
| Heaven McCaulley • 151 | |
Glass |
|
| Atlanta Glass Guild • plaza | Toni Palmer • 123 |
| Nancy Cann • 23 | Jack Pine • 144 |
| Larry Hamilton • 9 | Andrew Pollack • 77 |
| Laurel Johns • 50 | Thomas Spake • 153 |
| Paula Marksbury • 75 | Warner Whitfield • 135 |
Jewelry |
|
| Obayana Ajanaku • 38 | Roger Mathews • 147 |
| Rebecca Burt • 154 | James Norton • 4 |
| Spirit & Samuel Bush • 102 | Willard Olney • 53 |
| Diana Christiansen • 159 | Judy Parady • 45 |
| Delores Fawkes • 31 | Charles Pinckney • 125 |
| Ann Finley • 165 | Kathleen Plate • 42 |
| Georgia Goldsmith Group • plaza | Berlin Randall • 93 |
| Sharon Johnston • 35 | Fred Tate • 15 |
| Christina Kober • 117 | |
Leather |
|
| Caroline Clarke • 160 | James Perry • 129 |
| Kathryn Laibson • 90 | John Sanders • 106 |
Metal |
|
| George Bragg • 161 | Jimmy Langford • 163 |
| Ben Caldwell • 94 | Vince Pompei • 61 |
| William Graham • 108 | William Staubach • 168 |
| William Hall • 69 | David Vigo • 122 |
| Jimmy Hopkins • 139 | Sompit Xia • 136 |
| Richard Jacobus • 20 | |
Painting: Oil/Acrylic |
|
| Angela Bond • 167 | Dawn Kinney Martin • 166 |
| Sergey Cherep • 132 | Micah Mullen • 74 |
| Derek Collins • 140 | Paul Nikitchenko • 121 |
| Maurice Cook • plaza | Robert Rodenberger • 29 |
| James Dean • 72 | J. Spencer Shull • 67 |
| Ed Fadool • 36 | Larry Smith • 55 |
| Jeff Laibson • 89 | Man-Wai Wu • 68 |
| Jeffrey Lange • 128 | |
| Wade Lincoln • 111 | |
Painting: Watercolor |
|
| Karen Chen • 70 | Godwin Kou • 14 |
| Virginia Fergus • 46 | Rick Popple • 104 |
| Christina Glennon • 114 | Carol Skapinetz • 82 |
Photography |
|
| Meyer Abrams • 58 | Paul Shatz • 60 |
| Michael Bryant • 47 | Sabrina Smith • 103 |
| Leo Charette • 99 | Ryan Smith • 110 |
| Lorrie Dallek • 26 | Mark Thomas • 164 |
| Gary Howerton • 10 | Greg Turco • 51 |
| Ken Laffal • 41 | Barry Vangrov • 73 |
Printmaking |
|
| Chuck Douglas • 16 | Katherine Linn • 119 |
| Jan Havens • 28 | Kreg Yingst • 34 |
Sculpture |
|
| Susan Clayton • 76 | Kowit Jitpraphai • 98 |
| Wayne Dorn • 24 | Eric Johnson • 64 |
| Amy Goldstein-Rice • 12 | Roger Mathews • 148 |
| Jim Goshorn • 157 | Steven Meadows • 40 |
| Elliott Hubbard • 145 | Courtney Tomchik • 56 |
Wood |
|
| Doug Barker • 155 | Ben Harrison • 133 |
| Andy Costine • 130 | Michael Hoots • 7 |
| John Deveer • 18 | David Lupton • 71 |
| John Gay • 92 | Bill Palmer • 124 |
| David Hadden • 146 | |
Committee: Ann Finley, Mary Flad, Dawn Kinney Martin
Sponsors: City of Decatur, DeKalb History Center, Decatur Downtown Development Authority, Decatur Arts Alliance, Decatur Tourism Bureau, Lampe-Farley Communications, Hacker Pschorr Beer.
Thanks to Bubbling Creek for festival décor.


